[ Home ]   [ Contact ]   [ Quote Form ]   [FAQ's ]     

                               

Network Sciences Logo

 :: Navigation ::

Home Page
Representatives
Quote Form
Our Crystal Filters
:: LC & Crystal Filters
:: SSB Crystal Filters
:: 21.4 MHz Series Crystal Filters
:: RF Filter Packages
Monolithic Crystal Filters
:: 10.7 MHz MCF
:: 21.4 MHz MCF
:: 45 MHz MCF
:: High Freq MCF
:: SMD Mobile/Wireless MCF
Crystal Filter Tutorial
How To Specify Crystal Filters
Network Sciences is your source for LEGACY and OBSOLETE crystal filters. Contact the factory at 602-258-8095 or your representative
 
Standard LC and Crystal Filters
These filters are a few examples of Network Sciences general capability and are well proven standard products.

(Note: All 10000-Series Filters listed below are LC Filters; all 20000-Series Filters listed below are Crystal Filters)

Please refer to the Case Code page for package details.

CF  (Fo) NS-PN 3dB BW 60dB:3dB
Shape Factor
Insertion Loss Ultimate Attenuation Case Code
50.0 kHz 20221 0.35kHz 4.5:1 4dB 70dB D
50.0 kHz 10220 3.5  kHz 4.5:1 5dB 70dB D
453 kHz 20087 0.5  kHz 3:1 5dB 70dB G
1.8 MHz 20170 6     kHz 3:1 4dB 70dB G
3.5 MHz 20167 14   kHz 3:1 5dB 70dB G
5.0 MHz 20137 11.5kHz 2.2:1 5dB 80dB G
6.3 MHz 20057 0.50kHz 3:1 8dB 70dB O
7.0 MHz 20163 27   kHz 3:1 5dB 70dB G
9.0 MHz 20055 0.50kHz 3:1 12dB 70dB O
10.0 MHz 20097 0.20kHz 4.5:1 5dB 70dB G
10.7 MHz 20107 20  kHz 2.2:1 6dB 80dB G
10.7 MHz 20216 5.0 kHz 2.2:1 6dB 80dB G
10.7 MHz 20249 300kHz 4.5:1 6dB 70dB I
11.5 MHz 20002 34  kHz 3:1 5dB 70dB H
16.5 MHz 20279 200kHz 4.5:1 5dB 70dB I
21.4 MHz 20111 15  kHz 2.2:1 5dB 80dB G
21.4 MHz 20140 100kHz 3:1 4dB 70dB J
21.4 MHz 10025 1000kHz 3:1 6dB 70dB J
30.0 MHz 20232 25  kHz 2.2:1 5dB 80dB G
30.0 MHz 20007 180kHz 3:1 6dB 70dB G
40.455 MHz 20017 10  kHz 2.2:1 4dB 80dB G
40.455 MHz 20031 100kHz 3:1 4dB 70dB J
48.6 MHz 20247 8   kHz 3:1 6dB 70dB H
66.5 MHz 20181 10kHz 4.5:1 4dB 70dB N

[ Home ]   [ Contact ]   [ Quote Form ]   [FAQ's ]