[ Home ]   [ Contact ]   [ Quote Form ]   [FAQ's ]     

                               

Network Sciences Logo

 :: Navigation ::

Home Page
Representatives
Quote Form
Our Crystal Filters
:: LC & Crystal Filters
:: SSB Crystal Filters
:: 21.4 MHz Series Crystal Filters
:: RF Filter Packages
Monolithic Crystal Filters
:: 10.7 MHz MCF
:: 21.4 MHz MCF
:: 45 MHz MCF
:: High Freq MCF
:: SMD Mobile/Wireless MCF
Crystal Filter Tutorial
How To Specify Crystal Filters

Network Sciences is your source for LEGACY and OBSOLETE crystal filters. Contact the factory at 602-258-8095 or your representative

Our SMD Series Monolithic Crystal Filters

for mobile and wireless communications applications.

Our SF-2113 SMD series of MCF's offers a ceramic leadless type package 
with 1.5 mm thickness and offers:

  1. Excellent frequency tolerance and stability.   

  2. Reflow usable.

  3. Available with tape and reel for automatic placement.

  4. Low cost.

Standard Specification

Model Nominal
Frequency
MHz
Passband
Min.
Stopband
Max
Attenuation
Min
Ripple
Max
Loss
Max
Termination
Impedance
dB kHz dB kHz dB kHz dB dB (W//pF)
214S7.5 21.4 3 ±3.75 20 ±18.0 70 -910 1.0 2.0 850//6.0
214S15 21.4 3 ±7.5 18 ±25.0 70 -910 1.0 2.0 1500//1.5
214S20 21.4 3 ±10.0 10 ±30.0 70 -910 1.0 2.0 1800//1.0
214S30 21.4 3 ±15.0 15 ±45.0 70 -910 1.0 2.0 2000//1.5
217S7.5 21.7 3 ±3.75 15 ±12.5 70 -910 1.0 2.0 1200//5.0
217S15 21.7 3 ±7.35 15 ±25.0 70 -910 1.0 2.0 1500//1.0
29S20 29.25 3 ±10.0 10 ±25.0 70 -910 1.0 2.0 1800//1.5
45S7.5 45.0 3 ±3.75 20 ±25.0 70 -910 1.0 2.0 650//3.5
45S12 45.0 3 ±6.0 15 ±20.0 70 -910 1.0 2.0 650//5.0
45S15 45.0 3 ±7.5 15 ±25.0 70 -910 1.0 2.0 650//3.5
45S30 45.0 3 ±15.0 15 ±60.0 70 -910 1.0 2.0 1200//3.0
77S15 77.55 3 ±7.5 18 ±28.0 50 -910 1.0 3.0 1500//1.0
109S24 109.65 3 ±12.0 18 ±60.0 65 -910 1.0 3.0 1500//1.2

DIMENSION (mm)

[ Home ]   [ Contact ]   [ Quote Form ]   [FAQ's ]